Larry Bolonchuk
Larry Kenneth Mitchell Bolonchuk
Born: February 26, 1952
Winnipeg, MB Canada
Position: D
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1970-1979
Major league statistics
Larry Bolonchuk scored 44 goals and recorded 249 assists in his 654-game career with the Winnipeg Jets, Seattle Totems, Des Moines Capitols, Dayton Gems, Hampton Gulls, Hershey Bears, Binghamton Dusters and Cincinnati Stingers. He began playing during the 1970 season and last took the ice during the 1979 campaign.
Winnipeg Jets |
Seattle Totems |
Des Moines Capitols |
Dayton Gems |
Hampton Gulls |
Hershey Bears |
Binghamton Dusters |
Dayton Gems |
Cincinnati Stingers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Winnipeg Jets | 66 | 4 | 31 | 35 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WCHL | Winnipeg Jets | 67 | 7 | 32 | 39 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Seattle Totems | 59 | 2 | 9 | 11 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Seattle Totems | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | IHL | Des Moines Capitols | 71 | 6 | 27 | 33 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Dayton Gems | 58 | 9 | 21 | 30 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Dayton Gems | 77 | 4 | 38 | 42 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Dayton Gems | 71 | 2 | 21 | 23 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 14 | 1 | 1 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hershey Bears | 19 | 0 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Binghamton Dusters | 75 | 2 | 28 | 30 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Dayton Gems | 73 | 7 | 32 | 39 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Cincinnati Stingers | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 654 | 44 | 249 | 293 | 1320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Winnipeg Jets | 12 | 1 | 1 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | IHL | Des Moines Capitols | 10 | 2 | 4 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | IHL | Dayton Gems | 14 | 0 | 13 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | IHL | Dayton Gems | 15 | 0 | 11 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | IHL | Dayton Gems | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | Binghamton Dusters | 10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 65 | 3 | 32 | 35 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |